No need to use a ventilator opens up new exhibition possibilities both outdoors and indoors, where access to electricity is limited. You can put the VENTO® constant pressure gate #WhereverYouWant!
100% printing on a waterproof fabric with a weight of 230 g
The tightly inflated modules do not require a ventilator to operate.
A transport cover built into the gate.
Detailed measurements for the constant pressure VENTO® Gate with optional hook and loop panels.
S | S with skids | M | M with skids | L | L with skids | |
---|---|---|---|---|---|---|
external dimension [m] | 4,40 x 2,95 | 4,40 x 2,95 | 6,20 x 3,60 | 6,20 x 3,60 | 7,90 x 4,45 | 7,90 x 4,45 |
internal dimension [m] | 3,50 x 2,50 | 3,50 x 2,50 | 5,00 x 3,00 | 5,00 x 3,00 | 6,00 x 3,50 | 6,00 x 3,50 |
leg diameter [m] | 0,45 | 0,45 | 0,60 | 0,60 | 0,95 | 0,95 |
skid length [m] | - | 2,00 | - | 3,00 | - | 4,00 |
hook and loop fields - top beam [m] | 2,00 x 0,50 | 2,00 x 0,50 | 3,00 x 0,75 | 3,00 x 0,75 | 3,50 x 1,00 | 3,50 x 1,00 |
hook and loop fields - legs [m] | 0,50 x 1,50 | 0,50 x 1,50 | 0,75 x 2,00 | 0,75 x 2,00 | 1,00 x 2,00 | 1,00 x 2,00 |
hook and loop fields - slants [m] | 0,50 x 0,50 | 0,50 x 0,50 | 0,75 x 0,75 | 0,75 x 0,75 | 1,00 x 1,00 | 1,00 x 1,00 |
weight* of the VENTO® gate [kg] | 18,00 | - | 21,00 | - | 53,00 | - |
weight* of the VENTO® gate with skids [kg] | - | 13,50 | - | 24,50 | - | 48,00 |
* weight of the gate itself, without the assembly kit
We print our VENTO® gates with a juicy sublimation method - 100% printing! However, you can also choose a colored fabric. Have fun with colors!
Each VENTO® gate consists of a polyester sheathing and a module that must be filled with air.
The whole thing is packed in a built-in transport cover, fastened with a zipper. The kit also includes the necessary mounting kit.
of straight pegs
of screwed pegs with guy lines
assembly hammer
electric pump
repair kt
built-in cover