Charm all participants of your event right from the start. Create an amazing atmosphere that starts each new adventure from the very beginning. The starting gate with a ventilator will come to the rescue. Curious? Let's begin!
Select the gate from 4 lines of the shape: Arch, Rectangle, Polygon and Sinus.
Modify as you like. A bottle-shaped gate or a 3D logo? We'll do it!
Color fusion. The gate is printed from the foot to the top beam!
For fans of technical data, we leave here some information about the dimensions you are interested in for the four models of advertising gates with a ventilator.
Arch
small gate | large gate | |
external dimension [m] | 8,00 x 4,00 | 11,20 x 5,60 |
internal dimension [m] | 5,60 x 2,80 | 8,00 x 4,00 |
hook and loop fields - 1 module [m] | 1,36 x 1,00 | 1,40 x 1,20 |
Rectangle
small gate | large gate | |
external dimension [m] | 8,00 x 4,00 | 11,20 x 5,60 |
internal dimension [m] | 5,60 x 2,80 | 8,00 x 4,00 |
hook and loop fields - top beam [m] | 5,00 x 1,00 | 7,00 x 1,30 |
hook and loop fields - legs [m] | 1,00 x 2,00 | 1,30 x 3,00 |
Sinus
small gate | large gate | |
external dimension [m] | 8,00 x 4,00 | 11,20 x 5,60 |
internal dimension [m] | 5,60 x 2,80 | 8,00 x 4,00 |
hook and loop fields - top beam [m] | 3,50 x 1,00 | 5,00 x 1,30 |
hook and loop fields - legs [m] | 1,00 x 1,50 | 1,30 x 2,00 |
Polygon
small gate | large gate | |
external dimension [m] | 8,00 x 4,00 | 11,20 x 5,60 |
internal dimension [m] | 5,60 x 2,80 | 8,00 x 4,00 |
hook and loop fields - top beam [m] | 3,50 x 1,00 | 5,00 x 1,30 |
hook and loop fields - bevels [m] | 1,00 x 1,00 | 1,30 x 1,30 |
hook and loop fields - legs [m] | 1,00 x 1,50 | 1,30 x 2,00 |
Go for a 100% printing or choose a colored fabric. Have fun with colors!
Each gate is equipped with the hardware necessary for assembly. You can also enrich the gate with dedicated additional accessories: click!
of pegs with eyelets
of guy lines
of fixing anchors
assembly hammer
built-in ventilator
transport cover